Difference between revisions of "Helena"
m |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 27: | Line 27: | ||
|- | |- | ||
| '''physical description''' | | '''physical description''' | ||
− | | She's tall and thin like her father was | + | | She's tall and thin like her father was, but wears her hair a good deal longer than he wore his. It really is as rediculous as the image looks. |
|- | |- | ||
| '''typical clothing''' | | '''typical clothing''' | ||
− | | During the course of her work, Helena wore a lot more white than most other people working for [[Reshtaha]]. When not forced by circumstances to wear her MAC uniform, she prefers a T- | + | | During the course of her work, Helena wore a lot more white than most other people working for [[Reshtaha]]. When not forced by circumstances to wear her MAC uniform, she prefers a T-shirt and ripped black jeans. |
|- | |- | ||
| '''personality''' | | '''personality''' | ||
Line 36: | Line 36: | ||
|- | |- | ||
| '''religious beliefs''' | | '''religious beliefs''' | ||
− | | Helena is a devout follower of [[Reshtaha]], though | + | | Helena is a devout follower of [[Reshtaha]], though for a moment they were "on terms." Currently back in his service. |
|- | |- | ||
| '''drunk type''' | | '''drunk type''' | ||
Line 42: | Line 42: | ||
|- | |- | ||
| '''affiliations''' | | '''affiliations''' | ||
− | | [[Reshtaha]] (Ex-Boss | + | | [[Reshtaha]] (Formerly-Ex-Boss), [[Zeiren]], [[Serran]], [[Tareen]], [[Oxblood]] (Squadmates) |
|- | |- | ||
|} | |} | ||
Line 88: | Line 88: | ||
=== GURPS Sheet=== | === GURPS Sheet=== | ||
− | |||
− | [[Category:Gaera MAC Characters]][[Category:Kai's characters]] | + | {| border="1" |
+ | |+ '''Helena''' | ||
+ | |- | ||
+ | ! Stats<br> and<br> Characteristics<br> | ||
+ | | Race: Functionally Human | ||
+ | |||
+ | Player: [[User:Kai|Kai]]<br> | ||
+ | 5'7", 150 lbs, | ||
+ | |||
+ | ST: 12 IQ: 15 Move: 5 <br> | ||
+ | DX: 12 HT: 11 <br> | ||
+ | |||
+ | Total Points: 213.5 | ||
+ | |- | ||
+ | ! Advantages<br> and <br>Disadvantages | ||
+ | | '''ADVANTAGES'''<br> | ||
+ | Appearance - Beautiful / +2 same sex, +4 opposite sex (15 points)<br> | ||
+ | Fearlessness+3 / +3 will vs fear/intimidation (6 points)<br> | ||
+ | Hard to Kill+3 / +3 HT roll to survive (15 points)<br> | ||
+ | Higher Purpose / Ensure that Resh's dominion is absolute. (5 points)<br> | ||
+ | Magery+3 (35 points)<br> | ||
+ | Single-Minded / +3 lengthy tasks or tracking, -5 to distractions (5 points)<br> | ||
+ | Spirit Empathy / +3 reaction with spirits (10 points)<br> | ||
+ | Unusual Background / Everything. (0 point)<br> | ||
+ | Power Investiture+1 (10 points)<br> | ||
+ | |||
+ | '''Super Advantages/Powers'''<br> | ||
+ | Regeneration (Fast) / Recover 1 HT/minute (50 points)<br> | ||
+ | Plant Growth-12 (1 point)<br> | ||
+ | |||
+ | '''DISADVANTAGES'''<br> | ||
+ | Curious (Basic) / roll vs IQ to not poke new things (-5 points)<br> | ||
+ | Fanaticism / Do I have to explain? (-15 points)<br> | ||
+ | Frightens Animals+1 (-5 points)<br> | ||
+ | Obsession+1 / Learn to be mortal! (-5 points)<br> | ||
+ | Sense of Duty: all humanity / All mortals must go down the stairs. (-15 points)<br> | ||
+ | Weirdness Magnet (-15 points)<br> | ||
+ | Enemy (Unknown) / Medium-size group with powerful ind., (roll of 9 or less) (-35 points)<br> | ||
+ | Secret / Imprisonment or Exile: I'm Death. (-20 points)<br> | ||
+ | Poverty: Dead Broke (-25 points)<br> | ||
+ | Primitive+5 (-25 points)<br> | ||
+ | '''QUIRKS'''<br> | ||
+ | Talks In Her Sleep (0)<br> | ||
+ | Prays Over Slain Foes (0)<br> | ||
+ | Lets Hair Grow Long (0)<br> | ||
+ | Has No Qualms About Her Work (0)<br> | ||
+ | Needs A Constant Goal (0)<br> | ||
+ | |- | ||
+ | ! Skills | ||
+ | | Artist-13 (1 point)<br> | ||
+ | Driving/TL-12 (1.5 points)<br> | ||
+ | Hidden Lore (Spirit Lore)-16 (4 points)<br> | ||
+ | Intimidation-16 (4 points)<br> | ||
+ | Thanatology-18 (10 points)<br> | ||
+ | Two-Handed Axe/Mace(Scythe)-15 (16 points)<br> | ||
+ | |- | ||
+ | ! Possessions | ||
+ | | '''WEAPONS'''<br> | ||
+ | 1 Force Scythe [2 lb]: Damage(4d Imp/8d Cut) Skill(Two-Handed Axe/Mace-15) | ||
+ | |} | ||
+ | |||
+ | ===Grimoire=== | ||
+ | <ol> | ||
+ | *Body Control college | ||
+ | <ol> | ||
+ | *Spell name Rank time to cast duration cast/maintain no. | ||
+ | *Agonize 16 1 sec. 1 min. 8 G18 | ||
+ | *Curse-Missile 18 1 sec.+other varies* 2 M27 | ||
+ | *Deathtouch 18 1 sec. Instant 1 to 3 M27 | ||
+ | *Frailty 16 1 sec. 1 min. 2 per -/s# G14 | ||
+ | *Itch 16 M25 | ||
+ | *Pain 16 2 sec. 1 sec. 2 M26 | ||
+ | *Paralyze Limb 16 1 sec. 1 min. 3# M27 | ||
+ | *Sensitize 16 1 sec. 1 min. 3/2 G17 | ||
+ | *Spasm 16 M25 | ||
+ | *Strike Blind 16 1 sec. 10 sec. 4/2 M26 | ||
+ | *Stun 16 1 sec. Instant 2 M26 | ||
+ | *Wither Limb 16 1 sec. Perm. 5 M27 | ||
+ | </ol> | ||
+ | *Comm/Empathy college | ||
+ | <ol> | ||
+ | *Spell name Rank time to cast duration cast/maintain no. | ||
+ | *Presence 16 10 sec. 1 hr. 4/4 G20 | ||
+ | *Sense Emotion 16 1 sec. Instant 2 M28 | ||
+ | *Sense Foes 16 1 sec. Instant 1(min. 2)# M28 | ||
+ | *Sense Life 16 1 sec. Instant .5 (min 1)# M28 | ||
+ | *Truthsayer 16 1 sec. Instant 2 M28 | ||
+ | </ol> | ||
+ | *Enchantment college | ||
+ | <ol> | ||
+ | *Spell name Rank time to cast duration cast/maintain no. | ||
+ | *Enchant 15 varies# Perm. varies# M42 | ||
+ | *Ghost Weapon 16 - Perm. 250/lb.# G41 | ||
+ | </ol> | ||
+ | *Food college | ||
+ | <ol> | ||
+ | *Spell name Rank time to cast duration cast/maintain no. | ||
+ | *Decay 16 1 sec. Perm. 1 / meal M48 | ||
+ | </ol> | ||
+ | *Healing college | ||
+ | <ol> | ||
+ | *Spell name Rank time to cast duration cast/maintain no. | ||
+ | *Lend Health 16 1 sec. 1 hr. 1 per HT loaned M49 | ||
+ | *Lend Strength 16 1 sec. Perm. varies# M49 | ||
+ | *Minor Healing 16 1 sec. Perm. 1 to 3# M50 | ||
+ | *Recover Strength 16 Special Instant none M49 | ||
+ | </ol> | ||
+ | *Knowledge college | ||
+ | <ol> | ||
+ | *Spell name Rank time to cast duration cast/maintain no. | ||
+ | *Ancient History 16 min.=cost Instant varies# M54 | ||
+ | *History (spell) 16 sec.=cost Instant varies# M54 | ||
+ | *Seeker 16 1 sec. Instant 3# M54 | ||
+ | *Trace 16 1 min. 1 hr.# 3/1 M54 | ||
+ | </ol> | ||
+ | *Light/Dark. college | ||
+ | <ol> | ||
+ | *Spell name Rank time to cast duration cast/maintain no. | ||
+ | *Continual Light 16 1 sec. varies# varies# M57 | ||
+ | *Darkness 16 1 sec. 1 min. 2/1 M58 | ||
+ | *Light 16 1 sec. 1 min. 1/1 M57 | ||
+ | </ol> | ||
+ | *Meta-Spells college | ||
+ | <ol> | ||
+ | *Spell name Rank time to cast duration cast/maintain no. | ||
+ | *Bless 16 min.=cost special special M62 | ||
+ | *Curse 16 varies# Special varies# M63 | ||
+ | *Remove Curse 16 1 hr. Instant 20 M63 | ||
+ | </ol> | ||
+ | *Mind Control college | ||
+ | <ol> | ||
+ | *Spell name Rank time to cast duration cast/maintain no. | ||
+ | *Fear 16 1 sec. 10 min.# 1# M65 | ||
+ | *Sleep (spell) 16 3 sec. Instant 4 M66 | ||
+ | </ol> | ||
+ | *Necromantic college | ||
+ | <ol> | ||
+ | *Spell name Rank time to cast duration cast/maintain no. | ||
+ | *Banish 17 5 sec. Instant Special M75 | ||
+ | *Control Zombie 18 1 sec. Perm. 3 M73 | ||
+ | *Death Vision 18 3 sec. 1 sec. 2 M72 | ||
+ | *Materialize 16 1 sec. 1 min. 5/5 G87 | ||
+ | *Planar Summons 16 5 min. varies* 20# M74 | ||
+ | *Rotting Death 16 3 sec. 1 sec. 3/2 G86 | ||
+ | *Skull-Spirit 16 1 sec. 24 hrs. 20 M | ||
+ | *Solidify 16 1 sec 1 nun 50/10 G87 | ||
+ | *Steal Attribute 15 1 min 1 day# 1 per pt sto G86 | ||
+ | *Steal Health 16 1 min./3 HT-# Perm. none# M74 | ||
+ | *Steal Strength 16 1 min/3 ST-# Perm. none# M73 | ||
+ | *Summon Spirit 17 5 min. 1 min. 20/10# M72 | ||
+ | *Turn Zombie 16 2 sec. 1 day 2# M73 | ||
+ | *Zombie 16 1 min. Perm. 8# M73 | ||
+ | </ol> | ||
+ | *Plant college | ||
+ | <ol> | ||
+ | *Spell name Rank time to cast duration cast/maintain no. | ||
+ | *Animate Plant 16 5 sec. 1 min. varies# M76 | ||
+ | *Bless Plants 16 5 min. 1 crop/sea 1# M75 | ||
+ | *Blight 16 5 min. varies* l# G88 | ||
+ | *Forest Warning 16 1 sec. 10 hrs. l/2#/s M76 | ||
+ | *Hide Path 16 1 sec. 1 min. 2/1 M76 | ||
+ | *Identify Plant 16 1 sec. Instant 2 M75 | ||
+ | *Plant Control 16 1 sec. 1 min. 3/h G89 | ||
+ | *Plant Sense 16 1 sec. 1 min. 3/2 M76 | ||
+ | *Seek Plant 16 1 sec. Instant 1 M75 | ||
+ | *Tangle Growth 16 2 sec. 1 min. 1 or 2#/h M76 | ||
+ | </ol></ol> | ||
+ | |||
+ | [[Category: Gaera MAC Characters]] | ||
+ | [[Category: Kai's characters]] |
Latest revision as of 14:53, 12 February 2007
| ||
name (rp world) |
Zea Helena Mazuo (Gaera Main) | |
birthdate (birthplace) |
12 Falisara 1322 Netherworld. | |
current residence | MAC Igala D | |
occupation | Special Ops | |
family | Quinn (mother, deceased), Zeke Mazuo (father, deceased), Rapierre Waepon (grandfather, deceased), Shillelagh Waepon (aunt, deceased), Kamos Mazuo(first cousin once-removed, deceased) | |
race | Functionally human. | |
physical description | She's tall and thin like her father was, but wears her hair a good deal longer than he wore his. It really is as rediculous as the image looks. | |
typical clothing | During the course of her work, Helena wore a lot more white than most other people working for Reshtaha. When not forced by circumstances to wear her MAC uniform, she prefers a T-shirt and ripped black jeans. | |
personality | Having long ago forgotten most of her mortal life, Helena has seriously seriously lost touch with humanity. She has retained general ideas of right and wrong and has a good handle on basic social graces, but she needs improvement in all of the above areas. | |
religious beliefs | Helena is a devout follower of Reshtaha, though for a moment they were "on terms." Currently back in his service. | |
drunk type | Talkative. | |
affiliations | Reshtaha (Formerly-Ex-Boss), Zeiren, Serran, Tareen, Oxblood (Squadmates) |
Mortal Life
See Zea Mazuo
Career and Exile
"Your fear is that the dead disappear," she began, the familiar condolences leaping effortlessly to her lips as they always did. "That you will vanish from the hearts and memories of the people you loved in life. I can tell you that it simply is not possible. Love remains long after pain, and even when their grieving eases, you will remain in them. You must move on ahead of them, and someday they must follow in your footsteps." These phrases always seemed to calm them, give them strength, but the shepherd had long ago forgotten their meaning. "Know this. You are not alone on your journey, just as they will not be alone. I am here with you, and I will ensure that you are guided safely home."
His resignation came in the form of an exhausted trust in his shepherd. What could he do but follow? She had come to see the mind of a dying mortal in terms of patterns. There were only a few, and seldom was she forced to deviate from likewise categorized responses. She was gracious, sensitive, and even compassionate in a very generalized universal sense. Unthinkable that these mortals should suffer. Die, yes. But fear, horror, bitterness... these were the sworn enemies of a dedicated reaper. She had no need of empathy, only to say the right words at the right times; first this, then this, then this.
She had little contact with the world of mortals. All that she had learned came in terms of causes of death. The years passed for her no less slowly than for a mortal, and with each passing decade her years as a human girl shrank away. For many years she watched the descendents of her loved ones, following their progress through time. Even this finally stopped.
Her only remaining pleasure aside from a certain dim pride in her work was the sky. Frequently she would disappear from the ranks of her colleagues for hours and hours at a time, walking out into a courtyard and lifting herself up into the air. Sometimes she went so high that no mortal could have breathed the thin frigid air and started down at a sea of clouds shining in the sun or glowing over a darkened land.
There came a time when she no longer thought of herself in personal terms. She and everyone else became a nest of self-imposed responsibilities and obligations. She was occasionally frightened to realize she'd forgotten her own name, only to recall when addressed by her Lord. She forgot her friends, forgot her mother's laugh, or the face of her father when she saw him for the first time.
Those she had depended on in life faded from her thoughts even as she herself began to erode under the assault of time.
She was good at her job, damn good. Never wavering in her determination or devotion to her Lord, she forgot herself. She had lived too long away from life. She was roused into self-awareness and human emotion rarely, and nearly always at the urgent encouragement of her god. He would tease her, provoke her, goad her into remembering the passion and willfulness that had brought her to him in the first place.
There came a day when she would not be provoked, when she was beyond reaching. Her stoic acceptance of the duties and honors laid upon her ran too deep for anything but the most drastic of measures.
She was summoned to him, and he told her he was very pleased with her accomplishments and contributions. She had exceeded all expectations and dedicated herself completely.
"You're fired."
The words felt like another language. She studied her Lord carefully, certain that if he were joking there would be some cue as to his true intentions.
He was entirely serious.
As the reality of his words opened up to her, she felt as if her entire world were melting away. For the first time in years, the shepherd herself was afraid, angry even. She pleaded with him, railed at him, and he only waved away her words. She could come back if she could relearn why she was here in the first place. If that time never came, she would lead a mortal life and eventually die as all creatures must.
So here she was, cast out. Trapped in a mortal body until chance or fate brought her back before her master.
Fiction
RPs
Vessels of Souls: GM'd by Archmage
GURPS Sheet
Stats and Characteristics |
Race: Functionally Human
Player: Kai ST: 12 IQ: 15 Move: 5 Total Points: 213.5 |
---|---|
Advantages and Disadvantages |
ADVANTAGES Appearance - Beautiful / +2 same sex, +4 opposite sex (15 points) Super Advantages/Powers DISADVANTAGES |
Skills | Artist-13 (1 point) Driving/TL-12 (1.5 points) |
Possessions | WEAPONS 1 Force Scythe [2 lb]: Damage(4d Imp/8d Cut) Skill(Two-Handed Axe/Mace-15) |
Grimoire
- Body Control college
- Comm/Empathy college
- Enchantment college
- Food college
- Healing college
- Knowledge college
- Light/Dark. college
- Meta-Spells college
- Mind Control college
- Necromantic college
- Plant college
-
*Spell name Rank time to cast duration cast/maintain no.
*Agonize 16 1 sec. 1 min. 8 G18
*Curse-Missile 18 1 sec.+other varies* 2 M27
*Deathtouch 18 1 sec. Instant 1 to 3 M27
*Frailty 16 1 sec. 1 min. 2 per -/s# G14
*Itch 16 M25
*Pain 16 2 sec. 1 sec. 2 M26
*Paralyze Limb 16 1 sec. 1 min. 3# M27
*Sensitize 16 1 sec. 1 min. 3/2 G17
*Spasm 16 M25
*Strike Blind 16 1 sec. 10 sec. 4/2 M26
*Stun 16 1 sec. Instant 2 M26
*Wither Limb 16 1 sec. Perm. 5 M27
-
*Spell name Rank time to cast duration cast/maintain no.
*Presence 16 10 sec. 1 hr. 4/4 G20
*Sense Emotion 16 1 sec. Instant 2 M28
*Sense Foes 16 1 sec. Instant 1(min. 2)# M28
*Sense Life 16 1 sec. Instant .5 (min 1)# M28
*Truthsayer 16 1 sec. Instant 2 M28
-
*Spell name Rank time to cast duration cast/maintain no.
*Enchant 15 varies# Perm. varies# M42
*Ghost Weapon 16 - Perm. 250/lb.# G41
-
*Spell name Rank time to cast duration cast/maintain no.
*Decay 16 1 sec. Perm. 1 / meal M48
-
*Spell name Rank time to cast duration cast/maintain no.
*Lend Health 16 1 sec. 1 hr. 1 per HT loaned M49
*Lend Strength 16 1 sec. Perm. varies# M49
*Minor Healing 16 1 sec. Perm. 1 to 3# M50
*Recover Strength 16 Special Instant none M49
-
*Spell name Rank time to cast duration cast/maintain no.
*Ancient History 16 min.=cost Instant varies# M54
*History (spell) 16 sec.=cost Instant varies# M54
*Seeker 16 1 sec. Instant 3# M54
*Trace 16 1 min. 1 hr.# 3/1 M54
-
*Spell name Rank time to cast duration cast/maintain no.
*Continual Light 16 1 sec. varies# varies# M57
*Darkness 16 1 sec. 1 min. 2/1 M58
*Light 16 1 sec. 1 min. 1/1 M57
-
*Spell name Rank time to cast duration cast/maintain no.
*Bless 16 min.=cost special special M62
*Curse 16 varies# Special varies# M63
*Remove Curse 16 1 hr. Instant 20 M63
-
*Spell name Rank time to cast duration cast/maintain no.
*Fear 16 1 sec. 10 min.# 1# M65
*Sleep (spell) 16 3 sec. Instant 4 M66
-
*Spell name Rank time to cast duration cast/maintain no.
*Banish 17 5 sec. Instant Special M75
*Control Zombie 18 1 sec. Perm. 3 M73
*Death Vision 18 3 sec. 1 sec. 2 M72
*Materialize 16 1 sec. 1 min. 5/5 G87
*Planar Summons 16 5 min. varies* 20# M74
*Rotting Death 16 3 sec. 1 sec. 3/2 G86
*Skull-Spirit 16 1 sec. 24 hrs. 20 M
*Solidify 16 1 sec 1 nun 50/10 G87
*Steal Attribute 15 1 min 1 day# 1 per pt sto G86
*Steal Health 16 1 min./3 HT-# Perm. none# M74
*Steal Strength 16 1 min/3 ST-# Perm. none# M73
*Summon Spirit 17 5 min. 1 min. 20/10# M72
*Turn Zombie 16 2 sec. 1 day 2# M73
*Zombie 16 1 min. Perm. 8# M73
-
*Spell name Rank time to cast duration cast/maintain no.
*Animate Plant 16 5 sec. 1 min. varies# M76
*Bless Plants 16 5 min. 1 crop/sea 1# M75
*Blight 16 5 min. varies* l# G88
*Forest Warning 16 1 sec. 10 hrs. l/2#/s M76
*Hide Path 16 1 sec. 1 min. 2/1 M76
*Identify Plant 16 1 sec. Instant 2 M75
*Plant Control 16 1 sec. 1 min. 3/h G89
*Plant Sense 16 1 sec. 1 min. 3/2 M76
*Seek Plant 16 1 sec. Instant 1 M75
*Tangle Growth 16 2 sec. 1 min. 1 or 2#/h M76