Difference between revisions of "RHbA-s1 "Sturmpanzer MkII (Zeiren Custom)"
m (→Description) |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Background== | ||
+ | When the systems glitch landed Zeiren in the Magitek Armored Corps instead of out of the military altogether, it automatically registered him as a negative in regards to being a Tek. As such, he, like other Armorless cadets, received the RHbA-s1 Sturmpanzer MkII. To him, however, the machine was almost intolerable due to most of its armaments; he had no experience with either guided missiles or handheld melee weapons. Over time, he managed to get the Armor changed to fit his specifications more; solid-ammo guns replaced the missiles and lance, and internals were upgraded to enhance communications, accuracy, and movement speed. This altered Armor served him in the time before the [[SMA2-n74/A "Scelestus"]] became his, and has not actually seen real combat. Currently, it is floating somewhere in the hangar, possibly having fallen into the hands of another pilot. | ||
+ | |||
+ | ==Description== | ||
+ | While the Armor itself still wins no beauty awards, it looks different enough from its original to have a few noteworthy features. Retaining the tan coloring, it is notable that the torso has been enlarged, and now has a scattercannon projecting outward from the front. The missile launchers have been stripped from the shoulders, and likewise, the spear and its holder from its place on the back. In their places, a Valthi Anti-Armor Linear Rifle and a set of verniers are respectively mounted. Additionally notable is a set of secondary boosters built into the legs. | ||
+ | |||
+ | However, these outward modifications mask further inward alterations; an advanced communications array is most notable here, as is an upgrade to targeting systems on passive sensors. An increase in generator output is also notable, to power the extra systems installed. All in all, this armor was customized specifically to meet Zeiren's preferences and abilities, and it can definitely show overall. However, all of this means nothing, now that it is now in the hands of another pilot. | ||
+ | |||
+ | ==Statistics== | ||
+ | |||
{| class="infobox bordered" cellpadding="4" style="width: 100%; font-size: 80%;" | {| class="infobox bordered" cellpadding="4" style="width: 100%; font-size: 80%;" | ||
|- | |- | ||
Line 4: | Line 14: | ||
|-style="vertical-align: top;" align="left" | |-style="vertical-align: top;" align="left" | ||
|'''Type''': Machinist | |'''Type''': Machinist | ||
− | '''Value''': 100 | + | '''Value''': 100<br> |
+ | '''Pilots''': [[Zeiren]](Former)<br> | ||
+ | '''Symbiote Identity''': N/A | ||
|'''Basic stats''' | |'''Basic stats''' | ||
STR:100<br> | STR:100<br> | ||
Line 14: | Line 26: | ||
|- | |- | ||
|'''Structural and Internal''' | |'''Structural and Internal''' | ||
− | Armor: DR 350St/ | + | Armor: DR 350St/000Ab/000Sh(35)<br> |
Frame: Heavy(10)<br> | Frame: Heavy(10)<br> | ||
Comsuite: Advanced(5)<br> | Comsuite: Advanced(5)<br> | ||
Line 39: | Line 51: | ||
| colspan="3" align="center" | '''Weapons''' | | colspan="3" align="center" | '''Weapons''' | ||
|- | |- | ||
− | |''' | + | |'''Falken Industries 80mm Proton Cannon''' |
Base: 2x Medium Particle Cannon(Linked) <br> | Base: 2x Medium Particle Cannon(Linked) <br> | ||
Damage: 6d*40/Imp, Energy, Doubled after armor<br> | Damage: 6d*40/Imp, Energy, Doubled after armor<br> | ||
Line 47: | Line 59: | ||
Optimal/Max range: 5000/7500<br> | Optimal/Max range: 5000/7500<br> | ||
Rate of Fire: 1 ea<br> | Rate of Fire: 1 ea<br> | ||
− | Points: 6*2+2 (14) | + | Points: 6*2+2 (14 total) |
− | |''' | + | |'''Falken Industries 120mm Scattercannon'''<br> |
Base: Medium Scattercannon<br> | Base: Medium Scattercannon<br> | ||
Damage: 6d*7/Cr, Solid, sum before DR in optimal range<br> | Damage: 6d*7/Cr, Solid, sum before DR in optimal range<br> | ||
Line 59: | Line 71: | ||
Points: 6 | Points: 6 | ||
− | |''' | + | |'''Seiram-Karume 55mm Linear Rifle'''<br> |
Base: Medium Strike Rail<br> | Base: Medium Strike Rail<br> | ||
Damage: 6d*80(3)/Cr, Solid, halve after armor<br> | Damage: 6d*80(3)/Cr, Solid, halve after armor<br> |
Latest revision as of 22:43, 4 January 2007
Background
When the systems glitch landed Zeiren in the Magitek Armored Corps instead of out of the military altogether, it automatically registered him as a negative in regards to being a Tek. As such, he, like other Armorless cadets, received the RHbA-s1 Sturmpanzer MkII. To him, however, the machine was almost intolerable due to most of its armaments; he had no experience with either guided missiles or handheld melee weapons. Over time, he managed to get the Armor changed to fit his specifications more; solid-ammo guns replaced the missiles and lance, and internals were upgraded to enhance communications, accuracy, and movement speed. This altered Armor served him in the time before the SMA2-n74/A "Scelestus" became his, and has not actually seen real combat. Currently, it is floating somewhere in the hangar, possibly having fallen into the hands of another pilot.
Description
While the Armor itself still wins no beauty awards, it looks different enough from its original to have a few noteworthy features. Retaining the tan coloring, it is notable that the torso has been enlarged, and now has a scattercannon projecting outward from the front. The missile launchers have been stripped from the shoulders, and likewise, the spear and its holder from its place on the back. In their places, a Valthi Anti-Armor Linear Rifle and a set of verniers are respectively mounted. Additionally notable is a set of secondary boosters built into the legs.
However, these outward modifications mask further inward alterations; an advanced communications array is most notable here, as is an upgrade to targeting systems on passive sensors. An increase in generator output is also notable, to power the extra systems installed. All in all, this armor was customized specifically to meet Zeiren's preferences and abilities, and it can definitely show overall. However, all of this means nothing, now that it is now in the hands of another pilot.
Statistics
RHbA-s1 "Sturmpanzer MkII (Zeiren Custom) | ||
Type: Machinist
Value: 100 |
Basic stats
STR:100 |
Traits
None |
Structural and Internal
Armor: DR 350St/000Ab/000Sh(35) |
Accessories
Ejection Seat: Yes(5) |
Performance
Dodge: 4 |
Weapons | ||
Falken Industries 80mm Proton Cannon
Base: 2x Medium Particle Cannon(Linked) |
Falken Industries 120mm Scattercannon Base: Medium Scattercannon |
Seiram-Karume 55mm Linear Rifle Base: Medium Strike Rail |