Difference between revisions of "SSpA2-n74r/NT "Exsilium""
(→Statistics) |
(→Statistics) |
||
Line 22: | Line 22: | ||
STR:100<br> | STR:100<br> | ||
SPD:12<br> | SPD:12<br> | ||
− | EGO: | + | EGO:19<br> |
DUR:10<br> | DUR:10<br> | ||
|'''Traits''' | |'''Traits''' | ||
Line 31: | Line 31: | ||
|- | |- | ||
|'''Structural and Internal''' | |'''Structural and Internal''' | ||
− | Armor: DR | + | Armor: DR 420St/000Ab/860Sh<br> |
Frame: Standard<br> | Frame: Standard<br> | ||
Comsuite: Advanced<br> | Comsuite: Advanced<br> | ||
Line 51: | Line 51: | ||
Parry: By pilot (10)<br> | Parry: By pilot (10)<br> | ||
PD: 4<br> | PD: 4<br> | ||
− | HP: | + | HP: 1680/2520<br> |
Speed: 48 MPH (land), 120 MPH (air)<br> | Speed: 48 MPH (land), 120 MPH (air)<br> | ||
Size: +4<br> | Size: +4<br> | ||
Line 59: | Line 59: | ||
|'''Makku-Zumi "Impulse Calibre" 50mm Tachyon Rifle''' | |'''Makku-Zumi "Impulse Calibre" 50mm Tachyon Rifle''' | ||
Base: 2x Md. Mana Beam, Linked <br> | Base: 2x Md. Mana Beam, Linked <br> | ||
+ | Limitations: (Both) Limited Ammo, Reloadable <br> | ||
Damage: 6d*20/Imp, Energy<br> | Damage: 6d*20/Imp, Energy<br> | ||
Weight: Medium<br> | Weight: Medium<br> | ||
Line 65: | Line 66: | ||
Optimal/Max range: 6000/12000<br> | Optimal/Max range: 6000/12000<br> | ||
Rate of Fire: 4 ea, add burst before damage<br> | Rate of Fire: 4 ea, add burst before damage<br> | ||
− | Points: 2* | + | Ammo: 20 ea<br> |
+ | Reloads: 1 ea | ||
+ | Points: 2*6+2 | ||
|'''Makku-Zumi "Caloric Driver" Repeating Plasma Bolter''' | |'''Makku-Zumi "Caloric Driver" Repeating Plasma Bolter''' | ||
Base: 2x Md. Burst Plasma, Linked <br> | Base: 2x Md. Burst Plasma, Linked <br> | ||
Line 77: | Line 80: | ||
|'''"Vanguard Buster" Rapid-Fire Boreless Fleschette Cannon''' | |'''"Vanguard Buster" Rapid-Fire Boreless Fleschette Cannon''' | ||
Base: 1x Md. Autocannon, 1x Lt. Auto-Rail <br> | Base: 1x Md. Autocannon, 1x Lt. Auto-Rail <br> | ||
+ | Limitations: (Both) Very Limited Ammo, No Reload<br> | ||
Damage: 6d*25(3)+6d*20(3)/Cr, Solid, halve after armor<br> | Damage: 6d*25(3)+6d*20(3)/Cr, Solid, halve after armor<br> | ||
Weight: Medium<br> | Weight: Medium<br> | ||
Line 83: | Line 87: | ||
Optimal/Max range: 2250/9150, 5100/12750 <br> | Optimal/Max range: 2250/9150, 5100/12750 <br> | ||
Rate of Fire: 16+12<br> | Rate of Fire: 16+12<br> | ||
− | Points: | + | Ammo:48, 36 <br> |
+ | Points: 3+4+2 | ||
|- | |- | ||
|'''"T-SEDI" (Time-Space Expansive Distortion Impact) System''' | |'''"T-SEDI" (Time-Space Expansive Distortion Impact) System''' |
Revision as of 11:22, 22 July 2007
Background
Immediately after operation "Deep Sea Diver" was successfully completed, the satellite laser was turned on the temporary base by Izue Mazuo. The already-damaged Scelestus looked to be lost in the deluge that resulted from the attack, but miraculously, surfaced of its own will and had been brought to MAC Igala A for repairs. There, while the group was on break while analysis went on, one of the chief scientists behind the Scelestus' construction happened upon her creation-in-part, and found the pilot, Zeiren. She then offered to do some work on it, after a good deal of talking; however, the idea of "some work" to her, was a full renovation. The Scelestus was no more, and in its stead, was the Exsilium--arguably better on every single front compared to its older self.
The Exsilium was designed with both Zeiren and Nanashii in mind, with a loadout specified for Zeiren's personal method of piloting, and specific technology to tap into Nanashii's own latent magical powers, allowing it to have immensely powerful melee attacks and amazingly strong shielding for its more compact size. In fact, it has even been allowed to fly; whereas the Scelestus was bound by the harsh mistress that is gravity. Meaner, sleeker, and far more powerful than before, the Exsilium was completed in time for its final battle against Izue Mazuo.
In this fight, the Armor proved its worth, standing up to a sonic attack from the hybrid "Super-A2" that Izue piloted. However, far more important than that was its own flight ability, which allowed it to get up to the range of the core unit in the neck, and fire away with its Vanguard Buster cannons, a lucky enough swarm shredding the core, and an even luckier fleschette impaling the mad scientist, ending his mortal existence. Since then, it has been scheduled to undergo extensive repair operations, while Zeiren himself has a well-deserved vacation...
Description
Statistics
SSpA2-n74r/NT "Exsilium" | ||
Type: Machinist Value: 200 |
Basic stats
STR:100 |
Traits
Glory-Hound |
Structural and Internal
Armor: DR 420St/000Ab/860Sh |
Accessories
Ejection Seat:Present |
Performance
Dodge: 6 or by pilot(9) |
Weapons | ||
Makku-Zumi "Impulse Calibre" 50mm Tachyon Rifle
Base: 2x Md. Mana Beam, Linked |
Makku-Zumi "Caloric Driver" Repeating Plasma Bolter
Base: 2x Md. Burst Plasma, Linked |
"Vanguard Buster" Rapid-Fire Boreless Fleschette Cannon
Base: 1x Md. Autocannon, 1x Lt. Auto-Rail |
"T-SEDI" (Time-Space Expansive Distortion Impact) System
Base: 1x Hv. Plasma Weapon |