Difference between revisions of "Dark Star Prophecy NPC Roster"
From RPGWW Wiki
| Line 1: | Line 1: | ||
| + | [[Dark Star Prophecy Main Page]] | ||
| + | |||
== Standard NPCs == | == Standard NPCs == | ||
Latest revision as of 00:40, 21 April 2007
Standard NPCs
Common NPCs
Allied NPCs
Thomas
| Thomas | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HP 77, MP 0, TP 37, Level 2 | |||||||||
| Stats | Substats | Skills | |||||||
| COU +4 | Base AT/PA: 14/14 | Standard Swords - 6 <Cou/Agi/Str> | |||||||
| WIS +1 | Modified for Armor: 14/11 | Crossbows - 6 <Int/Dex/Dex> | |||||||
| INT +2 | Modified for Skill: 16/17 | [s]Armor Mobility - 4 <Str=3> | |||||||
| CHA +1 | Initiative: 6+2d6 | [s]Shield Blocking - 4 <Agi=2> | |||||||
| AGI +4 | Base MAtk: 4 | [s]Advanced Parry - 4 <Agi=2> | |||||||
| DEX +2 | Base MBlock: 20 | [s]Missile Evasion - 4 <Agi=2> | |||||||
| STR +4 | Base Missile Evade: 20 | [s]Distance Running - 4 <Sta=2> | |||||||
| STA +3 | Metalworking - 4 <Str/Str/Int> | ||||||||
| MAG 0 | |||||||||
| Equipment | |||||||||
| Longsword (10/14/17, +1/-1) | Light Crossbow | Armor | |||||||
| Light: 18 + 1d6 | Accuracy: 9 | Body: Banded Mail (AC 12, -1/-3) | |||||||
| Medium: 26 + 2d6 | Damage: 22 + 2d4 | Shield: Small Shield (AC 13, +0/+1) | |||||||
| Heavy: 33 + 3d6 | |||||||||
The [s]Armor Mobility skill listed reduces PA penalties for heavy armor by 1 point per 2 ranks. It costs 1 point per rank.