Difference between revisions of "SSpA2-n74r/NT "Exsilium""
m (→Statistics) |
m (→Statistics) |
||
Line 62: | Line 62: | ||
Rate of Fire: 4 ea, add burst before damage<br> | Rate of Fire: 4 ea, add burst before damage<br> | ||
Points: 2*8+2 | Points: 2*8+2 | ||
− | |'''Makku-Zumi "Caloric Driver" | + | |'''Makku-Zumi "Caloric Driver" Repeating Plasma Bolter''' |
Base: 2x Md. Burst Plasma, Linked <br> | Base: 2x Md. Burst Plasma, Linked <br> | ||
Damage: 6d*25(10)/Spcl, Energy, Deals 1/10 damage to armor<br> | Damage: 6d*25(10)/Spcl, Energy, Deals 1/10 damage to armor<br> | ||
Line 71: | Line 71: | ||
Rate of Fire: 6 ea<br> | Rate of Fire: 6 ea<br> | ||
Points: 10*2+2 | Points: 10*2+2 | ||
− | |'''"Vanguard Buster" Rapid- | + | |'''"Vanguard Buster" Rapid-Fire Boreless Fleschette Cannon''' |
Base: 1x Md. Autocannon, 1x Lt. Auto-Rail <br> | Base: 1x Md. Autocannon, 1x Lt. Auto-Rail <br> | ||
Damage: 6d*25(3)+6d*20(3)/Cr, Solid, halve after armor<br> | Damage: 6d*25(3)+6d*20(3)/Cr, Solid, halve after armor<br> | ||
Line 81: | Line 81: | ||
Points: 6+8+2 | Points: 6+8+2 | ||
|- | |- | ||
− | |'''"T-SEDI" (Time-Space Expansive Distortion Impact) | + | |'''"T-SEDI" (Time-Space Expansive Distortion Impact) System''' |
Base: 1x Hv. Plasma Weapon <br> | Base: 1x Hv. Plasma Weapon <br> | ||
Damage: 8d*45/Imp, Energy, ignores shields<br> | Damage: 8d*45/Imp, Energy, ignores shields<br> |
Revision as of 20:15, 7 February 2007
Background
Description
Statistics
SSpA2-n74r/NT "Exsilium" | ||
Type: Machinist Value: 200 |
Basic stats
STR:100 |
Traits
Glory-Hound |
Structural and Internal
Armor: DR 440St/000Ab/900Sh |
Accessories
Ejection Seat:Present |
Performance
Dodge: 6 or by pilot(9) |
Weapons | ||
Makku-Zumi "Impulse Calibre" 50mm Tachyon Rifle
Base: 2x Md. Mana Beam, Linked |
Makku-Zumi "Caloric Driver" Repeating Plasma Bolter
Base: 2x Md. Burst Plasma, Linked |
"Vanguard Buster" Rapid-Fire Boreless Fleschette Cannon
Base: 1x Md. Autocannon, 1x Lt. Auto-Rail |
"T-SEDI" (Time-Space Expansive Distortion Impact) System
Base: 1x Hv. Plasma Weapon |