Difference between revisions of "RHbA-s1 "Sturmpanzer MkII""
(→Statistics) |
|||
Line 35: | Line 35: | ||
Transmission Jammer: No<br> | Transmission Jammer: No<br> | ||
Boosters: None<br> | Boosters: None<br> | ||
− | Discharger: | + | Discharger: 4-shot(6)<br> |
Radical Stealth: None<br> | Radical Stealth: None<br> | ||
Infrared Stealth: None<br> | Infrared Stealth: None<br> | ||
Line 59: | Line 59: | ||
|'''Sentancorp "Dragoon XR" Plasma Lance'''<br> | |'''Sentancorp "Dragoon XR" Plasma Lance'''<br> | ||
− | Base: | + | Base: Heavy Plasma Weapon<br> |
− | Damage: 8d* | + | Damage: 8d*45(10)/Imp, Energy, double after armor<br> |
Weight: Medium<br> | Weight: Medium<br> | ||
Reach: Var.<br> | Reach: Var.<br> | ||
− | Points: | + | Points: 8 |
|'''Baron National Armory "Arbalest" Missiles'''<br> | |'''Baron National Armory "Arbalest" Missiles'''<br> |
Revision as of 10:24, 18 December 2006
Background
Description
Statistics
RHbA-s1 "Sturmpanzer MkII (Zeiren Custom) | ||
Type: Machinist
Value: 100 |
Basic stats
STR:100 |
Traits
None |
Structural and Internal
Armor: DR 350St/000Ab/000Sh(35) |
Accessories
Ejection Seat: Yes(5) |
Performance
Dodge: 4 |
Weapons | ||
Falken Industries 80mm Proton Cannon
Base: 2x Medium Particle Cannon(Linked) |
Sentancorp "Dragoon XR" Plasma Lance Base: Heavy Plasma Weapon |
Baron National Armory "Arbalest" Missiles Base: 2x Medium Missiles, linked |