Difference between revisions of "Algernon Greystorm"
From RPGWW Wiki
(New page: Category:Gaera Main Characters Greystorm, Algernon {| class="infobox bordered" cellpadding="4" style="width: 35em; font-size: 80%;" |- | align="center" ...) |
(→Philsys Data) |
||
Line 56: | Line 56: | ||
Algernon Greystorm ([[User:Idran|Idran]]) | Algernon Greystorm ([[User:Idran|Idran]]) | ||
− | Level 1; 0/ | + | Level 1; 0/1000 XP<br> |
Max HP: 70<br>Max MP: 65<br>Max TP: 16<br> | Max HP: 70<br>Max MP: 65<br>Max TP: 16<br> | ||
− | Initiative: 2 | + | Initiative: 2+2d6<br> |
|- style="vertical-align: top;" align="left" | |- style="vertical-align: top;" align="left" | ||
Line 74: | Line 74: | ||
| | | | ||
Base AT/PA - 3/3 (Str) 11/11 (Dex)<br> | Base AT/PA - 3/3 (Str) 11/11 (Dex)<br> | ||
− | Modified for skill ( | + | Modified for skill (Unarmed) - 7/11<br> |
− | Modified for armor ( | + | Modified for armor (Unarmed) - 7/11<br> |
Base MATK: 8<br> | Base MATK: 8<br> | ||
Line 81: | Line 81: | ||
Base Missile Evade: 19<br> | Base Missile Evade: 19<br> | ||
− | Body= | + | Body=None |
− | Weapon Damage - ( | + | Weapon Damage - Unarmed (-4/0, 0/0/0)<br> |
− | - | + | - 0+0-2+1d6 (1-4)<br> |
− | - | + | - 0+0-4+2d6 (1-8)<br> |
− | - | + | - 0+0-6+3d6 (1-12) |
| '''Skills''' | | '''Skills''' | ||
− | + | * Air Magic - 2 | |
+ | ** <span style = "font-size:smaller;"><Mag/Wis/Int> = 8</span> | ||
+ | * Cloud Sculpting - 1 | ||
+ | ** <span style = "font-size:smaller;"><Int/Dex/Wis> = 9</span> | ||
+ | * Disguise (Shapeshifting) - 4 | ||
+ | ** <span style = "font-size:smaller;"><Int/Dex/Wis> = 9</span> | ||
+ | * [k]Elemental Lore - 4 | ||
+ | * [k]Birds - 4 | ||
+ | * [s]Athletics - 2 | ||
+ | ** <span style = "font-size:smaller;"><Str/Sta/Agi> = 4</span> | ||
+ | * [s]Flight - 4 | ||
+ | ** <span style = "font-size:smaller;"><Dex/Sta/Agi> = 12</span><br> | ||
|} | |} | ||
'''Spells and Techs''' | '''Spells and Techs''' | ||
+ | N/A |
Revision as of 04:48, 16 July 2008
| ||
name (rp world) |
Algernon Greystorm (Gaera Main) | |
birthdate (birthplace) |
Doma City | |
current residence | ||
occupation | ||
family | Shada Greystorm (mother), Schroedinger (step-mother) | |
race | Air Elemental | |
physical description | ||
typical clothing | ||
personality | ||
religious beliefs | ||
drunk type | ||
other |
Background
Philsys Data
Philsys Block
Algernon Greystorm (Idran)
Level 1; 0/1000 XP | ||
Attributes
Courage: -1 |
Base AT/PA - 3/3 (Str) 11/11 (Dex) Base MATK: 8 Body=None Weapon Damage - Unarmed (-4/0, 0/0/0) |
Skills
|
Spells and Techs N/A