Difference between revisions of "Dark Star Prophecy Combat Page"
From RPGWW Wiki
Line 33: | Line 33: | ||
== Enemies == | == Enemies == | ||
+ | |||
+ | === Shaded Wolf A === | ||
+ | HP: 70/70 | ||
+ | |||
+ | === Shaded Wolf B === | ||
+ | HP: 70/70 | ||
+ | |||
+ | === Shaded Wolf C === | ||
+ | HP: 70/70 | ||
+ | |||
+ | === Dark Venus Fey A === | ||
+ | HP: 25/25 | ||
+ | |||
+ | === Dark Venus Fey B === | ||
+ | HP: 25/25 | ||
== Order of Initiative == | == Order of Initiative == | ||
+ | |||
+ | Dark Venus Fey B<br> | ||
+ | Shaded Wolf C<br> | ||
+ | Thomas<br> | ||
+ | Dark Venus Fey A<br> | ||
+ | End<br> | ||
+ | Gnashrak<br> | ||
+ | Cardinal<br> | ||
+ | Shaded Wolf B<br> | ||
+ | Shaded Wolf A<br> | ||
+ | Brinala 6 | ||
== Hexboard == | == Hexboard == | ||
[[Image:Darkstar Prophecy Hexboard.gif]] | [[Image:Darkstar Prophecy Hexboard.gif]] |
Revision as of 03:40, 21 April 2007
Contents
[hide]Player Party
Brinala
HP: 55/55
MP: 110/110
TP: 19/19
Gnashrak
HP: 76/76
MP: 0
TP: 40/40
Cardinal
HP: 84/84
MP: 106/106
TP: 40/40
End
HP: 94/94
MP: 36/36
TP: 36/36
Allies
Thomas
HP: 77/77
MP: 0/0
TP: 37/37
Enemies
Shaded Wolf A
HP: 70/70
Shaded Wolf B
HP: 70/70
Shaded Wolf C
HP: 70/70
Dark Venus Fey A
HP: 25/25
Dark Venus Fey B
HP: 25/25
Order of Initiative
Dark Venus Fey B
Shaded Wolf C
Thomas
Dark Venus Fey A
End
Gnashrak
Cardinal
Shaded Wolf B
Shaded Wolf A
Brinala 6