Difference between revisions of "PT11 "Drider""
(→Description) |
|||
Line 4: | Line 4: | ||
==Description== | ==Description== | ||
The PT11 "Drider" is presumably a one-of-a-kind A2 by its prototype status. Despite looking particularly unusual, it also happens to possess a high degree of agility that is characteristic of A2s. The design itself is as its namesake, possessing a lower body not unlike that of a black widow's legs and abdomen, but having an upper body of a more humanoid bent. In addition to its agility, the PT11 possesses a myriad of weapons intended for capture and disabling of other armors, including a pair of tesla cannons and a chemical weapon that hardens upon contact with its target, disabling the target in a fashion not unlike that of the spiders its lower body resembles. The Armor itself is currently in the shape of a large quantity of scrap metal that is present at the site that it has battled at, and will likely remain as such or be melted into slag for other purposes. | The PT11 "Drider" is presumably a one-of-a-kind A2 by its prototype status. Despite looking particularly unusual, it also happens to possess a high degree of agility that is characteristic of A2s. The design itself is as its namesake, possessing a lower body not unlike that of a black widow's legs and abdomen, but having an upper body of a more humanoid bent. In addition to its agility, the PT11 possesses a myriad of weapons intended for capture and disabling of other armors, including a pair of tesla cannons and a chemical weapon that hardens upon contact with its target, disabling the target in a fashion not unlike that of the spiders its lower body resembles. The Armor itself is currently in the shape of a large quantity of scrap metal that is present at the site that it has battled at, and will likely remain as such or be melted into slag for other purposes. | ||
+ | |||
+ | ==Statistics== | ||
+ | {| class="infobox bordered" cellpadding="4" style="width: 100%; font-size: 80%;" | ||
+ | |- | ||
+ | | colspan="3" align="center" |'''Armor Serial Number, Name''' | ||
+ | |-style="vertical-align: top;" align="left" | ||
+ | |'''Type''': (Machinist or Tek)<Br> | ||
+ | '''Value''': (Point Value)<br> | ||
+ | '''Pilots''': (Link name(s))<br> | ||
+ | '''Symbiote Identity''': (Teks only, Machinists=N/A) | ||
+ | |'''Basic stats''' | ||
+ | STR:130<br> | ||
+ | SPD:16<br> | ||
+ | EGO:20<br> | ||
+ | DUR:10<br> | ||
+ | |'''Traits''' | ||
+ | None | ||
+ | |- | ||
+ | |'''Structural and Internal''' | ||
+ | Armor: DR 300St/000Ab/200Sh<br> | ||
+ | Frame: Heavy Composite<br> | ||
+ | Comsuite: Advanced<br> | ||
+ | Computer: Standard<br> | ||
+ | PESA: 5M/x5, +# to hit<br> | ||
+ | AESA: #M, +# to hit | ||
+ | |'''Accessories''' | ||
+ | Ejection Seat:Present<br> | ||
+ | Self-Destruct Mechanism:None<br> | ||
+ | Deceptive Jammer:None<br> | ||
+ | Transmission Jammer:None<br> | ||
+ | Boosters:Jump-capable<br> | ||
+ | Discharger:None<br> | ||
+ | Radical Stealth:None<br> | ||
+ | Infrared Stealth:None<br> | ||
+ | Chameleon Stealth:None | ||
+ | |'''Performance''' | ||
+ | Dodge: 8<br> | ||
+ | PD: 4<br> | ||
+ | HP: 2400/3000<br> | ||
+ | Speed: 64 MPH<br> | ||
+ | Size:+5<br> | ||
+ | |- | ||
+ | | colspan="3" align="center" | '''Weapons''' | ||
+ | |- | ||
+ | |'''Ranged Weapon''' | ||
+ | Base: (Base type, links) <br> | ||
+ | Damage: (Damage)/(Type), (Solid/Energy), (Special notes)<br> | ||
+ | Weight: (Weight)<br> | ||
+ | Acc: ##<br> | ||
+ | SS: (Base/for Cockpit(-7))<br> | ||
+ | Optimal/Max range: ####/####<br> | ||
+ | Rate of Fire: (Per weapon. If different, #+#), (Special notes)<br> | ||
+ | Shots: (# of shots, only if applicable)<br> | ||
+ | Anti-Blast Casing: (Type Exp. only; if not, omit)<br> | ||
+ | Points: (Per weapon. If different, #+#+2*links) | ||
+ | |'''Missile Weapon''' | ||
+ | Base: (Base type, links) <br> | ||
+ | Damage: (Damage)/(Type), (Solid/Energy), (Special notes)<br> | ||
+ | Weight: (Weight)<br> | ||
+ | SS: (Base/for Cockpit(-7))<br> | ||
+ | Skill: ##<br> | ||
+ | Speed/Max: ####/####<br> | ||
+ | Endurance: (Max/Spd, listed on table)<br> | ||
+ | Shots: (# of shots, only if applicable)<br> | ||
+ | Anti-Blast Casing: (Type Exp. only; if not, omit)<br> | ||
+ | Points: (Per weapon. If different, #+#+2*links) | ||
+ | |'''Melee Weapon''' | ||
+ | Base: (Base type, links) <br> | ||
+ | Damage: (Damage)/(Type), (Solid/Energy), (Special notes)<br> | ||
+ | Weight: (Weight)<br> | ||
+ | Reach: (Reach. If Var, calculate as if weapon for mecha's size)<br> | ||
+ | Shots: (# of shots, only if applicable)<br> | ||
+ | Points: (Per weapon.) | ||
+ | |} | ||
+ | |||
+ | [[Category:Gaera MAC Tek Armors]] |
Revision as of 16:50, 19 February 2007
Background
This prototype A2 was piloted by Elsa Kuragari in an ambush against Delta Squadron. It had proven to be particularly agile, and possessed a number of unusual attack methods, but due to a stroke of particularly bad luck on Elsa's part, claimed no victims, unlike the PT12 "Dracolich". A failed risky maneuver put the arachnomorphic A2 on the ground, where it eventually met a very messy end on the business sides of a point-blank scattercannon round and a contact mine. It currently consists of so many pieces of shrapnel, in addition to a mostly-intact, if particularly messy, ejected cockpit. The pilot has been captured for interrogation, and is currently drugged up on high quantities of tranquilizers and muscle relaxants, while being restrained to a high degree.
Description
The PT11 "Drider" is presumably a one-of-a-kind A2 by its prototype status. Despite looking particularly unusual, it also happens to possess a high degree of agility that is characteristic of A2s. The design itself is as its namesake, possessing a lower body not unlike that of a black widow's legs and abdomen, but having an upper body of a more humanoid bent. In addition to its agility, the PT11 possesses a myriad of weapons intended for capture and disabling of other armors, including a pair of tesla cannons and a chemical weapon that hardens upon contact with its target, disabling the target in a fashion not unlike that of the spiders its lower body resembles. The Armor itself is currently in the shape of a large quantity of scrap metal that is present at the site that it has battled at, and will likely remain as such or be melted into slag for other purposes.
Statistics
Armor Serial Number, Name | ||
Type: (Machinist or Tek) Value: (Point Value) |
Basic stats
STR:130 |
Traits
None |
Structural and Internal
Armor: DR 300St/000Ab/200Sh |
Accessories
Ejection Seat:Present |
Performance
Dodge: 8 |
Weapons | ||
Ranged Weapon
Base: (Base type, links) |
Missile Weapon
Base: (Base type, links) |
Melee Weapon
Base: (Base type, links) |