Difference between revisions of "RHbA-s1 "Sturmpanzer MkII" (Oxblood Custom)"
KingOfDoma (Talk | contribs) (I finally got to it.) |
KingOfDoma (Talk | contribs) m |
||
Line 54: | Line 54: | ||
Optimal/Max range: 5000/7500<br> | Optimal/Max range: 5000/7500<br> | ||
Rate of Fire: 1<br> | Rate of Fire: 1<br> | ||
− | Points: 6 each (12 total) | + | Points: 6 each (12 total) |
|'''Spritkin Industries 1000D Charged Particle Weapon (Axe Version)''' | |'''Spritkin Industries 1000D Charged Particle Weapon (Axe Version)''' | ||
Base: Plasma-blade Axe<br> | Base: Plasma-blade Axe<br> | ||
Line 68: | Line 68: | ||
SS: 17 | SS: 17 | ||
Optimal/Max Range: 1300/5600<br> | Optimal/Max Range: 1300/5600<br> | ||
− | Rate of Fire: 20 | + | Rate of Fire: 20<br> |
Points: 3 | Points: 3 | ||
|} | |} |
Revision as of 12:02, 29 January 2007
Background
Description
Statistics
RHbA-s1 "Sturmpanzer II" (Oxblood custom) | ||
Type: Machinist Value: 100 |
Basic stats
STR:100 |
Traits |
Structural and Internal
Armor: DR 250 standard (25) |
Accessories
Ejection Seat: Yes |
Performance
Dodge: 3 |
Weapons | ||
Spritkin Industries 409D Charged Particle Thrower
Base: Particle Cannon |
Spritkin Industries 1000D Charged Particle Weapon (Axe Version)
Base: Plasma-blade Axe |
Gorgo Labs 123mm Birdkiller
Base: Heavy Machinegun |