Difference between revisions of "RHbA-s1 "Sturmpanzer MkII" (Oxblood Custom)"
(→Statistics) |
KingOfDoma (Talk | contribs) (I finally got to it.) |
||
Line 46: | Line 46: | ||
| colspan="3" align="center" | '''Weapons''' | | colspan="3" align="center" | '''Weapons''' | ||
|- | |- | ||
− | |''' | + | |'''Spritkin Industries 409D Charged Particle Thrower''' |
− | Base: | + | Base: Particle Cannon <br> |
− | Damage: | + | Damage: 6d*40/Imp. (Doubled after armor)<br> |
− | Weight: | + | Weight: Medium<br> |
− | Acc: | + | Acc: 20<br> |
− | SS: | + | SS: 25<br> |
− | Optimal/Max range: | + | Optimal/Max range: 5000/7500<br> |
− | Rate of Fire: | + | Rate of Fire: 1<br> |
− | + | Points: 6 each (12 total)</br> | |
− | + | |'''Spritkin Industries 1000D Charged Particle Weapon (Axe Version)''' | |
− | + | Base: Plasma-blade Axe<br> | |
− | |''' | + | Damage: 8d*45(10)/Cut. (Thr. for half-damage, Imp.)<br> |
− | Base: | + | Weight: Medium<br> |
− | Damage: ( | + | Reach: Variable<br> |
− | + | Points: 8 | |
− | + | |'''Gorgo Labs 123mm Birdkiller''' | |
− | + | Base: Heavy Machinegun <br> | |
− | + | Damage: 16d(3)/Cr. (Halved after armor)<br> | |
− | + | Weight: Light<br> | |
− | + | Acc: 14<br> | |
− | + | SS: 17 | |
− | Points: | + | Optimal/Max Range: 1300/5600<br> |
− | |''' | + | Rate of Fire: 20 |
− | Base: | + | Points: 3 |
− | Damage: ( | + | |
− | Weight: | + | |
− | + | ||
− | + | ||
− | Points: | + | |
|} | |} | ||
− | |||
[[Category: Gaera_MAC_Machinist_Armors]] | [[Category: Gaera_MAC_Machinist_Armors]] |
Revision as of 12:01, 29 January 2007
Background
Description
Statistics
RHbA-s1 "Sturmpanzer II" (Oxblood custom) | ||
Type: Machinist Value: 100 |
Basic stats
STR:100 |
Traits |
Structural and Internal
Armor: DR 250 standard (25) |
Accessories
Ejection Seat: Yes |
Performance
Dodge: 3 |
Weapons | ||
Spritkin Industries 409D Charged Particle Thrower
Base: Particle Cannon |
Spritkin Industries 1000D Charged Particle Weapon (Axe Version)
Base: Plasma-blade Axe |
Gorgo Labs 123mm Birdkiller
Base: Heavy Machinegun |