Difference between revisions of "RHbA-s1 "Sturmpanzer MkII (Zeiren Custom)"
Line 41: | Line 41: | ||
| colspan="3" align="center" | '''Weapons''' | | colspan="3" align="center" | '''Weapons''' | ||
|- | |- | ||
− | |''' | + | |'''Falken Industries 80mm Proton Cannon''' |
Base: 2x Medium Particle Cannon(Linked) <br> | Base: 2x Medium Particle Cannon(Linked) <br> | ||
Damage: 6d*40/Imp, Energy, Doubled after armor<br> | Damage: 6d*40/Imp, Energy, Doubled after armor<br> | ||
Line 51: | Line 51: | ||
Points: 6*2+2 (14 total) | Points: 6*2+2 (14 total) | ||
− | |''' | + | |'''Falken Industries 120mm Scattercannon'''<br> |
Base: Medium Scattercannon<br> | Base: Medium Scattercannon<br> | ||
Damage: 6d*7/Cr, Solid, sum before DR in optimal range<br> | Damage: 6d*7/Cr, Solid, sum before DR in optimal range<br> | ||
Line 61: | Line 61: | ||
Points: 6 | Points: 6 | ||
− | |''' | + | |'''Seiram-Karume 55mm Linear Rifle'''<br> |
Base: Medium Strike Rail<br> | Base: Medium Strike Rail<br> | ||
Damage: 6d*80(3)/Cr, Solid, halve after armor<br> | Damage: 6d*80(3)/Cr, Solid, halve after armor<br> |
Revision as of 13:30, 18 December 2006
RHbA-s1 "Sturmpanzer MkII (Zeiren Custom) | ||
Type: Machinist
Value: 100 |
Basic stats
STR:100 |
Traits
None |
Structural and Internal
Armor: DR 350St/000Ab/000Sh(35) |
Accessories
Ejection Seat: Yes(5) |
Performance
Dodge: 4 |
Weapons | ||
Falken Industries 80mm Proton Cannon
Base: 2x Medium Particle Cannon(Linked) |
Falken Industries 120mm Scattercannon Base: Medium Scattercannon |
Seiram-Karume 55mm Linear Rifle Base: Medium Strike Rail |