Difference between revisions of "RHbA-s1 "Sturmpanzer MkII (Zeiren Custom)"
m (Sturmpanzer MkII(Zeiren modification) moved to RHbA-s1 "Sturmpanzer MkII (Zeiren Custom)) |
|||
Line 4: | Line 4: | ||
|-style="vertical-align: top;" align="left" | |-style="vertical-align: top;" align="left" | ||
|'''Type''': Machinist | |'''Type''': Machinist | ||
− | '''Value''': 100 | + | '''Value''': 100<br> |
+ | '''Pilots''': [[Zeiren]] | ||
|'''Basic stats''' | |'''Basic stats''' | ||
STR:100<br> | STR:100<br> | ||
Line 14: | Line 15: | ||
|- | |- | ||
|'''Structural and Internal''' | |'''Structural and Internal''' | ||
− | Armor: DR 350St/ | + | Armor: DR 350St/000Ab/000Sh(35)<br> |
Frame: Heavy(10)<br> | Frame: Heavy(10)<br> | ||
Comsuite: Advanced(5)<br> | Comsuite: Advanced(5)<br> | ||
Line 47: | Line 48: | ||
Optimal/Max range: 5000/7500<br> | Optimal/Max range: 5000/7500<br> | ||
Rate of Fire: 1 ea<br> | Rate of Fire: 1 ea<br> | ||
− | Points: 6*2+2 (14) | + | Points: 6*2+2 (14 total) |
|'''Kevaul Industries 120mm Scattercannon'''<br> | |'''Kevaul Industries 120mm Scattercannon'''<br> |
Revision as of 09:59, 18 December 2006
RHbA-s1 "Sturmpanzer MkII (Zeiren Custom) | ||
Type: Machinist
Value: 100 |
Basic stats
STR:100 |
Traits
None |
Structural and Internal
Armor: DR 350St/000Ab/000Sh(35) |
Accessories
Ejection Seat: Yes(5) |
Performance
Dodge: 4 |
Weapons | ||
Kevaul Industries 80mm Proton Cannon
Base: 2x Medium Particle Cannon(Linked) |
Kevaul Industries 120mm Scattercannon Base: Medium Scattercannon |
Kevaul Industries 55mm Linear Rifle Base: Medium Strike Rail |