Difference between revisions of "RHbA-s1 "Sturmpanzer MkII (Zeiren Custom)"
| Line 3: | Line 3: | ||
| colspan="3" align="center" |'''RHbA-s1 "Sturmpanzer MkII (Zeiren Custom)''' | | colspan="3" align="center" |'''RHbA-s1 "Sturmpanzer MkII (Zeiren Custom)''' | ||
|-style="vertical-align: top;" align="left" | |-style="vertical-align: top;" align="left" | ||
| − | |Type: Machinist | + | |'''Type''': Machinist |
| − | Value: 100 | + | '''Value''': 100 |
|'''Basic stats''' | |'''Basic stats''' | ||
STR:100<br> | STR:100<br> | ||
| Line 36: | Line 36: | ||
Speed: 40 MPH<br> | Speed: 40 MPH<br> | ||
Size: 4<br> | Size: 4<br> | ||
| + | |- | ||
| + | | colspan="3" align="center" | '''Weapons''' | ||
| + | |- | ||
| + | | colspan="3" | '''Kevaul Industries 80mm Proton Cannon''' | ||
| + | Base: 2x Medium Particle Cannon(Linked) <br> | ||
| + | Damage: 6d*40/Imp, Energy, Doubled after armor<br> | ||
| + | Weight: Medium<br> | ||
| + | Acc: 17<br> | ||
| + | SS: 25/18<br> | ||
| + | Optimal/Max range: 5000/7500<br> | ||
| + | Rate of Fire: 1 ea<br> | ||
| + | Points: 6*2+2 (14) | ||
| + | |||
| + | '''Kevaul Industries 120mm Scattercannon'''<br> | ||
| + | Base: Medium Scattercannon<br> | ||
| + | Damage: 6d*7/Cr, Solid, sum before DR in optimal range<br> | ||
| + | Weight: Medium<br> | ||
| + | Acc: 14<br> | ||
| + | SS: 25/18<br> | ||
| + | Optimal/Max range: 550/2000<br> | ||
| + | Rate of Fire: 15, 1 burst<br> | ||
| + | Points: 6 | ||
| + | |||
| + | '''Kevaul Industries 55mm Linear Rifle'''<br> | ||
| + | Base: Medium Strike Rail<br> | ||
| + | Damage: 6d*80(3)/Cr, Solid, halve after armor<br> | ||
| + | Weight: Medium<br> | ||
| + | Acc: 20<br> | ||
| + | SS: 25/18<br> | ||
| + | Optimal/Max range: 11000/23000<br> | ||
| + | Rate of Fire: 3<br> | ||
| + | Points: 15 | ||
|} | |} | ||
| + | |||
| + | [[Category: Gaera MAC Machinist Armors]] | ||
Revision as of 21:10, 17 December 2006
| RHbA-s1 "Sturmpanzer MkII (Zeiren Custom) | ||
| Type: Machinist
Value: 100 |
Basic stats
STR:100 |
Traits
None |
| Structural and Internal
Armor: DR 350St/0Ab/0Sh(35) |
Accessories
Ejection Seat: Yes(5) |
Performance
Dodge: 4 |
| Weapons | ||
| Kevaul Industries 80mm Proton Cannon
Base: 2x Medium Particle Cannon(Linked) Kevaul Industries 120mm Scattercannon Kevaul Industries 55mm Linear Rifle | ||