Difference between revisions of "RHbA-s1 "Sturmpanzer MkII" (Oxblood Custom)"
m |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
|'''Type''': Machinist<Br> | |'''Type''': Machinist<Br> | ||
'''Value''': 100<br> | '''Value''': 100<br> | ||
− | '''Pilots''': Oxblood Gnashrak<br> | + | '''Pilots''': [[Oxblood|Oxblood Gnashrak]]<br> |
|'''Basic stats''' | |'''Basic stats''' | ||
STR:100<br> | STR:100<br> | ||
Line 19: | Line 19: | ||
DUR:10<br> | DUR:10<br> | ||
|'''Traits''' | |'''Traits''' | ||
+ | N/A | ||
|- | |- | ||
|'''Structural and Internal''' | |'''Structural and Internal''' | ||
Line 40: | Line 41: | ||
Dodge: 3<br> | Dodge: 3<br> | ||
PD: 4<br> | PD: 4<br> | ||
− | HP: 4000<br> | + | HP: 4000/4500<br> |
Speed: 40 MPH<br> | Speed: 40 MPH<br> | ||
Size: +4<br> | Size: +4<br> | ||
Line 46: | Line 47: | ||
| colspan="3" align="center" | '''Weapons''' | | colspan="3" align="center" | '''Weapons''' | ||
|- | |- | ||
− | |''' | + | |'''Spritkin Industries 409D Charged Particle Thrower''' |
− | Base: | + | Base: 2x Linked Md. Particle Cannon <br> |
− | Damage: | + | Damage: 6d*40/Imp. (Doubled after armor)<br> |
− | Weight: | + | Weight: Medium<br> |
− | Acc: | + | Acc: 17<br> |
− | SS: | + | SS: 25/18<br> |
− | Optimal/Max range: | + | Optimal/Max range: 5000/7500<br> |
− | Rate of Fire: | + | Rate of Fire: 1 ea<br> |
− | + | Points: 2*6+2 | |
− | + | |'''Spritkin Industries 1000D Charged Particle Weapon (Axe Version)''' | |
− | Points: | + | Base: 1x Hv. Plasma Weapon<br> |
− | |''' | + | Damage: 8d*45(10)/Imp, double after armor<br> |
− | Base: | + | Weight: Medium<br> |
− | Damage: ( | + | Reach: Variable<br> |
− | Weight: | + | Points: 8 |
− | + | |'''Gorgo Labs 123mm Birdkiller''' | |
− | + | Base: 1x Heavy Machinegun <br> | |
− | + | Damage: 6d*5(3)/Cr. (Halved after armor)<br> | |
− | + | Weight: Light<br> | |
− | + | Acc: 14<br> | |
− | + | SS: 17/10<br> | |
− | Points: | + | Optimal/Max Range: 1300/5600<br> |
− | |''' | + | Rate of Fire: 20<br> |
− | Base: | + | Points: 3 |
− | Damage: ( | + | |
− | Weight: | + | |
− | + | ||
− | + | ||
− | Points: | + | |
|} | |} | ||
− | |||
[[Category: Gaera_MAC_Machinist_Armors]] | [[Category: Gaera_MAC_Machinist_Armors]] |
Latest revision as of 18:11, 4 February 2007
Background
Description
Statistics
RHbA-s1 "Sturmpanzer II" (Oxblood custom) | ||
Type: Machinist Value: 100 |
Basic stats
STR:100 |
Traits
N/A |
Structural and Internal
Armor: DR 250 standard (25) |
Accessories
Ejection Seat: Yes |
Performance
Dodge: 3 |
Weapons | ||
Spritkin Industries 409D Charged Particle Thrower
Base: 2x Linked Md. Particle Cannon |
Spritkin Industries 1000D Charged Particle Weapon (Axe Version)
Base: 1x Hv. Plasma Weapon |
Gorgo Labs 123mm Birdkiller
Base: 1x Heavy Machinegun |