Difference between revisions of "Xevan Lunelestros"
(→Philsys Data) |
|||
Line 40: | Line 40: | ||
| '''Skills''' | | '''Skills''' | ||
− | + | Short Sword - 3 (COU/AGI/DEX)<br> | |
− | + | Quarterstaff - 2 (COU/AGI/STR)<br> | |
− | Short Sword - 3<br> | + | Crossbow - 1 (STR/DEX/DEX)<br> |
− | Quarterstaff - 2<br> | + | Banishing Magic - 4 (INT/WIS/MAG)<br> |
− | + | Shadow Magic - 4 (INT/WIS/MAG)<br> | |
+ | Telepathy - 4 (INT/WIS/MAG)<br> | ||
+ | Enchanting Magic - 4 (INT/WIS/MAG)<br> | ||
+ | Illusion Magic - 4 (INT/WIS/MAG)<br> | ||
+ | Jewelcrafting - 4 (DEX/DEX/INT)<br> | ||
+ | [k]Applied Magical Theory - 4<br> | ||
+ | [k]Magical Creatures - 4<br> | ||
+ | [k]Ritual Magic - 4<br> | ||
+ | [k]Igalan History - 2<br> | ||
+ | [k]Literature - 1<br> | ||
+ | [k]Heraldry - 1<br> | ||
|} | |} | ||
<br clear="all"> | <br clear="all"> | ||
'''Spells and Techs''' | '''Spells and Techs''' | ||
+ | |||
+ | * [ |
Revision as of 13:46, 19 August 2006
Philsys Data
Philsys Block
Xevan Lunelestros (Archmage)
Level 1; 0/1000 XP | ||
Attributes
Courage: +2 |
Base AT/PA: 8/8 Base AT/PA - 8/8 |
Skills
Short Sword - 3 (COU/AGI/DEX) |
Spells and Techs
- [