D'Vagh (class): Difference between revisions

From Trek DB
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
! scope="col" | Service End
! scope="col" | Service End
|-
|-
| [[IKS Kaj'Deel]] || || || 2155-07
| [[IKS Kaj'Deel]] || || (2155) || 2155-07
|-
|-
| [[IKS Mup'chIch]] || || || 2155
| [[IKS Mup'chIch]] || || (2155) || 2155
|-
|-
| [[IKS SIm'yoH]] || || || 2155
| [[IKS SIm'yoH]] || || (2155) || 2155
|-
|-
| [[IKS Veqlargh Jajlo']] || || || 2155-07
| [[IKS Veqlargh Jajlo']] || || (2155) || 2155-07
|}
|}


[[Category:Klingon Defense Force Starship Classes]]
[[Category:Klingon Defense Force Starship Classes]]

Revision as of 14:57, 5 November 2017

  • Battle cruiser
  • History
    • In use by 2155 (ENT Novel: Kobayashi Maru)

Known ships

D'Vagh-class
Name Registry Service Begin Service End
IKS Kaj'Deel (2155) 2155-07
IKS Mup'chIch (2155) 2155
IKS SIm'yoH (2155) 2155
IKS Veqlargh Jajlo' (2155) 2155-07